




Developer
Newgard
Architect
Architectonica
Interior Design
Urban Robots
About
NATIIVO / MIAMI
601 Northeast 1st Avenue, Downtown Miami, FL
THE NEW WAY TO OWN AIRBNB Airbnb exists to create a world where anyone can belong anywhere, providing healthy travel that is local, authentic, diverse, inclusive and sustainable. Airbnb uniquely leverages technology to economically empower millions of people around the world to unlock and monetize their spaces, passions and talents to become hospitality entrepreneurs. Airbnb’s accommodation marketplace provides access to 6+ million unique places to stay in nearly 100,000 cities and 191 countries. NEWGARD Founded by Harvey Hernandez, Newgard’s highly skilled associates bring more than 50 years of combined experience in development, design, marketing and construction.Hallmarks of the Newgard approach to forward-thinking development include innovative luxury buildings in desirable, centrally located neighborhoods, pedestrian oriented lifestyles and cutting edge amenities. Property designs reflect a commitment to relevant architectural detailing and the attitudes of residents and business users.


Key Building Details
$300K – $1.2M
0.87
410–2,200 ft²
400
50
Deposit Schedule
10% Deposit
10% Upon Signing Purchase Agreement
20% At Groundbreaking (Q1 2020)
10% At Top Off (Q2 2022)
50% Balance at Closing (Q4 2022)
Gallery
NATIIVO / MIAMI
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















Highlights
NATIIVO / MIAMI
- RESIDENCE FEATURES
- Studio, one, two, three, and four-bedroom unit
- All residences are delivered fully finished and furnished with fixtures and furniture curated by Urban Robot
- Panoramic ocean, Biscayne Bay, and Miami skyline views
- Private balconies accessible from living rooms and master bedrooms
- Corner units offer wrap-around balconies
- High ceilings ranging from 9’ to 11’
- Owner closets in every residence
- Floor to ceiling sliding glass doors and sound attenuating impact-resistant laminated glass though-out
- Advanced technology Smart Building wiring for HD TV, multiple telephone /data lines and ultra high-speed internet access
- Individually controlled energy-efficient central air conditioning and heating system
- KITCHEN:
- Imported European-style cabinets with premium hardware and drawer pulls
- European appliance package including stainless steel refrigerator, oven, cook-top, microwave, dishwasher and sink disposer
- Elegant imported stone countertops and backsplashes
- Contemporary stainless steel under-mounted sink
- Stainless steel high-arc gourmet faucet with integral sprayer
- MASTER BATHROOM:
- Imported European-style cabinets with premium hardware
- Elegant imported stone countertops and backsplashes


Available Listings
NATIIVO / MIAMI
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 3401 | $799,000 | B26069734 | 2 | 2 | 916 ft² | Aug 28, 2026 | |
![]() | Unit PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 ft² | Aug 6, 2026 |
| Unit 4712 | $550,000$55,000 | B26048498 | 1 | 1 | 411 ft² | Jul 3, 2026 | |
![]() | Unit 1720 | $399,000 | A12035636 | 0 | 1 | 410 ft² | Jun 11, 2026 |
| Unit 2107 | $575,000$600,000 | B26021001 | 2 | 2 | 825 ft² | Apr 27, 2026 | |
| Unit 3809 | $499,500$509,888 | R11150235 | 1 | 1 | 679 ft² | Dec 29, 2025 | |
![]() | Unit 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 ft² | Sep 1, 2025 |
![]() | Unit 4607 | $475,000$530,000 | A11856905 | 1 | 1 | 505 ft² | Aug 20, 2025 |
![]() | Unit 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 ft² | Jul 11, 2025 |
![]() | Unit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | May 27, 2025 |
| Unit 2906 | $427,000$432,888 | R11067310 | 1 | 1 | 411 ft² | Mar 2, 2025 | |
![]() | Unit 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 ft² | Jan 8, 2025 |
| Unit 2809 | $3,250$3,400 | B26060173 | 1 | 1 | 679 ft² | Aug 4, 2026 | |
![]() | Unit 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 ft² | Jul 13, 2026 |
![]() | Unit LPH 4814 | $5,500 | A12034034 | 1 | 1 | 679 ft² | Jun 9, 2026 |
![]() | Unit 2801 | $5,500 | A12020361 | 2 | 2 | — | May 16, 2026 |
![]() | Unit PH5001 | $5,900$6,500 | A11933528 | 2 | 2 | 1,044 ft² | Dec 19, 2025 |
![]() | Unit 1619 | $4,200$4,000 | A11891083 | 0 | 1 | 362 ft² | Oct 6, 2025 |
![]() | Unit 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 ft² | Aug 1, 2025 |
![]() | Unit 5007 | $5,000 | A11810915 | 1 | 1 | 550 ft² | May 28, 2025 |
![]() | Unit 4907 | $5,500 | A11809764 | 1 | 1 | 550 ft² | May 26, 2025 |
![]() | Unit 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 ft² | May 17, 2025 |
![]() | Unit 4212 | $4,000 | A11780873 | 0 | 1 | — | Apr 17, 2025 |
![]() | Unit 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | Sep 6, 2024 |


















