




Developer
The Related Group
Architect
Arquitectonica
Interior Design
Meyer Davis
About
Solemar
900 North Ocean Boulevard, Pompano Beach, FL
PURE & EXTRAORDINARY Soaring above the Gold Coast of Pompano Beach is SOLEMAR, an exclusive oasis that takes beachfront living to the next level. Perfect simplicity is mixed with refined sophistication at every turn. These breathtaking oceanfront residences, with their modern open layouts, elegant fixtures, unforgettable views and state-of-the-art conveniences, define a new paradigm in magnificent coastal living


Key Building Details
$1.5M – $2.6M
$1.00 per Sq.Ft.
2,037–4,290 ft²
105
20
Deposit Schedule
20% Deposit with Contract
10% at Top Off
Balance at Closing
Gallery
Solemar
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.

















Highlights
Solemar
- RESIDENCES
- • Flow-through contemporary fl oor plans featuring fl oor-to-ceiling windows with breathtaking views of the city, the Atlantic Ocean and the Intracoastal Waterway
- • Unobstructed eastern views from all residences
- • Oversized terraces with continuous glass railings
- • Private elevator access and entry foyers in all units
- • Separate service elevators accessible to all residences
- • Kitchens designed with Italian cabinetry, stone countertops, Sub-Zero/Wolf appliances and integrated espresso/cappuccino system
- Spacious and tranquil master bathrooms featuring contemporary finishes, high-end fixtures, beautiful vanities and deep soaking tub
- • Laundry room with full-size washer and dryer
- • Pre-wired smart home
- Customized password-protected app to manage your smart home whether you are home or away
- SERVICES AND AMENITIES
- Personalized concierge services to assist residents
- Sunrise and sunset swimming pools overlooking the Atlantic Ocean and the Intracoastal Waterway, featuring cabanas as well as food and beverage option
- Spa treatment rooms offering on-demand spa services in a tranquil and soothing atmosphere
- Wine-tasting salo
- ate-of-the-art fitness center overlooking the tropical poolside sanctuary and ocean
- Club Room with multimedia and gaming table, as well as full catering kitchen
- Private screening room with surround sound and plush seating
- Breakfast Café with an indulgent serving of coffee and gourmet bites for every taste
- Open green gathering spaces, including BBQ grills, cozy fire-pit, relaxing hammock lounge and covered pavilion with bar
- 24/7 valet parking and on-premises security


Available Listings
Solemar
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1506 | $3,599,000 | A12084836 | 3 | 4 | 2,590 ft² | Sep 8, 2026 |
| Unit 802 | $3,475,000 | B26064511 | 3 | 4 | 2,760 ft² | Aug 14, 2026 | |
| Unit MPH02 | $4,444,000 | B26063663 | 3 | 4 | 2,760 ft² | Aug 13, 2026 | |
| Unit 906 | $3,449,000 | B26060570 | 3 | 4 | 2,590 ft² | Aug 5, 2026 | |
| Unit 1204 | $2,948,800$2,995,000 | B26051164 | 3 | 4 | 2,500 ft² | Jul 10, 2026 | |
![]() | Unit 1903 | $4,350,000 | A12014870 | 4 | 5 | 3,300 ft² | May 18, 2026 |
![]() | Unit 106 | $4,599,900 | A12010917 | 3 | 4 | 3,000 ft² | Apr 30, 2026 |
![]() | Unit 101 | $5,352,400 | A12010904 | 4 | 4 | — | Apr 30, 2026 |
| Unit 406 | $2,999,999 | R11164486 | 3 | 4 | 2,590 ft² | Feb 17, 2026 | |
| Unit 1604 | $3,495,000$3,650,000 | F10518466 | 3 | 4 | 2,500 ft² | Aug 15, 2025 | |
| Unit 504 | $3,295,000$3,195,000 | F10514914 | 3 | 4 | 2,500 ft² | Aug 11, 2025 | |
| Unit 606 | $3,395,000$3,750,000 | F10517380 | 3 | 4 | 2,590 ft² | Jul 29, 2025 | |
| Unit 705 | $15,000 | B26069574 | 2 | 3 | 1,700 ft² | Aug 28, 2026 | |
| Unit 905 | $16,500$17,500 | B26060837 | 2 | 3 | 1,700 ft² | Aug 6, 2026 | |
| Unit 906 | $18,500 | B26040117 | 3 | 4 | 2,590 ft² | Jun 11, 2026 | |
| Unit Mph04 | $20,000 | B26028779 | 3 | 4 | 2,500 ft² | May 14, 2026 | |
| Unit 305 | $12,995$11,555 | B26022627 | 1 | 2 | 1,078 ft² | May 1, 2026 | |
| Unit LPH05 | $18,000 | F10539849 | 2 | 3 | 1,700 ft² | Dec 9, 2025 | |
![]() | Unit 1005 | $16,000$23,000 | A11894143 | 2 | 3 | 1,700 ft² | Oct 10, 2025 |





